iPhone 3GS versus Nokia N97
Monday, January 18th, 2010Commonly people compared to new iPhone 3GS with the Palm Pre and G1 but now is time to face it one of iPhone 3GS new strong rivals , the Nokia N97 . I am certainly will have defending of both sides and that the qwerty keyboard of the N97 is a great difference between these touchscreens. But no matter how hard many think that the Nseries wins by I work hard each has characteristics make that it be different himself from the other. Then, we see in that each moving body stands out.
iPhone 3GS is better than the N97 in: Ram (256 MB against 128 of the N97); processor (600Mhz against 434); capacitive screen with multitouch; speed of 3G HSDPA (7.2Mbps), music (voice control, to shake it to change of subject, iTunes); applications of the App Store; and minor weight (135 grams against 150 of the N97).
Nokia N97 is better than iPhone 3GS in: camera, recording of video and flash; memory (up to 48 GB of total capacity); connectivity (MicroSD, MicroUSB, transference of archives by Bluetooth); radio FM; recognition of writing; and multitask in Symbian.
Before leaving them with comparative picture I invite the complete them to answer in the commentaries what prefers iPhone 3GS or Nokia N97?
| Feature | iPhone 3GS | Nokia N97 |
| Network | 2G Network GSM 850/900/1800/1900 3G Network HSDPA 850/1900/2100 | 2G: GSM 850/900/1800/1900 3G: HSDPA 900/1900/2100 |
| OS | iPhone OS 3.0 | S60 5th Edition v9.4 |
| Display | TFT capacitive touchscreen, 16M colors 320 480 xs pixels, 3,5 inches | 3.5 inch TFT, Widescreen 16:9 640×360 pixels (16 million colors) |
| Double bed | 3,15 MP, 2048×1536 pixels, autofocus Video recording | 5 Megapixel – Carl Zeiss with Dual Autofocus LED flash & video light |
| EDGE | YES | YES – Class 32 |
| Internet Browser | Html (Safari) | WAP 2.0/xHTML, HTML, RSS feeds |
| Messaging | SMS (threaded view), MMS, email | SMS, MMS, email, Push email, IM |
| FM | no | Stereo FM radio with RDS FM to transmitter |
| HSDPA Speed | 7,2 Mbps | 3.6Mbps |
| Battery | Standard battery, Li-Ion | 1500 mAh (5-7 hrs talk Time) Music playback upto 37 hours Standby to over 400 hours |
| Colours | Black, White | White, Brown |
| Connectivity | Wi-Fi 802.11b/g, Bluetooth 2,1 AD2P, Bluetooth P2P games AGPS | WiFi b/g Bluetooth 2,0 AD2P A-GPS |
| Memory | 16GB or 32GB (Internal) | 32GB onboard + MicroSDHC (upto 16GB) Total Capacity: 48GB |
| Weight | 135 g | 150 grams |
| Others |
|
|
